FELLOWS SURVEY ON UNIT USE: FOUR AREAS
ALBUQUERQUE (n=34) HOUSTON (n=49) PITTSBURGH (n=57) UCI-SA (n=45) ALL (n=185)
1 Teaching grades of the last three years (multiple choice) FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
Kindergarten 1 1.0 2.9 3 2.1 6.1 4 2.5 7.0 3 2.6 6.7 11 2.1 5.9
1st grade 0 0.0 0.0 4 2.7 8.2 4 2.5 7.0 2 1.7 4.4 10 1.9 5.4
2nd grade 1 1.0 2.9 3 2.1 6.1 2 1.3 3.5 4 3.4 8.9 10 1.9 5.4
3rd grade 1 1.0 2.9 3 2.1 6.1 2 1.3 3.5 1 0.9 2.2 7 1.3 3.8
4th grade 1 1.0 2.9 4 2.7 8.2 2 1.3 3.5 1 0.9 2.2 8 1.5 4.3
5th grade 1 1.0 2.9 5 3.4 10.2 5 3.2 8.8 2 1.7 4.4 13 2.5 7.0
6th grade 12 11.4 35.3 9 6.2 18.4 8 5.1 14.0 9 7.7 20.0 38 7.2 20.5
7th grade 12 11.4 35.3 9 6.2 18.4 14 8.9 24.6 11 9.4 24.4 46 8.7 24.9
8th grade 16 15.2 47.1 11 7.5 22.4 14 8.9 24.6 9 7.7 20.0 50 9.5 27.0
9th grade 16 15.2 47.1 22 15.1 44.9 23 14.6 40.4 21 17.9 46.7 82 15.6 44.3
10th grade 14 13.3 41.2 26 17.8 53.1 27 17.1 47.4 18 15.4 40.0 85 16.2 45.9
11th grade 16 15.2 47.1 25 17.1 51.0 28 17.7 49.1 18 15.4 40.0 87 16.5 47.0
12th grade 14 13.3 41.2 22 15.1 44.9 25 15.8 43.9 18 15.4 40.0 79 15.0 42.7
Total  105 100.0 308.8 146 100.0 298.0 158 100.0 277.2 117 100.0 260.0 526 100.0 284.3
2A Subjects taught during the last three years (multiple choice) FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
Art 2 2.4 5.9 2 2.2 4.1 3 3.6 5.3 4 4.9 8.9 11 3.3 5.9
Bilingual 0 0.0 0.0 4 4.4 8.2 0 0.0 0.0 4 4.9 8.9 8 2.4 4.3
Bio 6 7.3 17.6 2 2.2 4.1 2 2.4 3.5 5 6.1 11.1 15 4.4 8.1
Chemistry 3 3.7 8.8 2 2.2 4.1 5 6.0 8.8 1 1.2 2.2 11 3.3 5.9
Earth Science 6 7.3 17.6 2 2.2 4.1 2 2.4 3.5 3 3.7 6.7 13 3.8 7.0
English 18 22.0 52.9 23 25.6 46.9 13 15.5 22.8 14 17.1 31.1 68 20.1 36.8
Foreign Language(s) 0 0.0 0.0 5 5.6 10.2 4 4.8 7.0 4 4.9 8.9 13 3.8 7.0
General Science 3 3.7 8.8 2 2.2 4.1 5 6.0 8.8 2 2.4 4.4 12 3.6 6.5
History 4 4.9 11.8 10 11.1 20.4 4 4.8 7.0 5 6.1 11.1 23 6.8 12.4
K-8 1 1.2 2.9 1 1.1 2.0 2 2.4 3.5 7 8.5 15.6 11 3.3 5.9
Math 5 6.1 14.7 5 5.6 10.2 6 7.1 10.5 4 4.9 8.9 20 5.9 10.8
Physics 2 2.4 5.9 2 2.2 4.1 5 6.0 8.8 1 1.2 2.2 10 3.0 5.4
Social Studies 8 9.8 23.5 11 12.2 22.4 13 15.5 22.8 8 9.8 17.8 40 11.8 21.6
Special Ed 12 14.6 35.3 5 5.6 10.2 4 4.8 7.0 5 6.1 11.1 26 7.7 14.1
Other 12 14.6 35.3 14 15.6 28.6 16 19.0 28.1 15 18.3 33.3 57 16.9 30.8
Total  82 100.0 241.2 90 100.0 183.7 84 100.0 147.4 82 100.0 182.2 338 100.0 182.7
2B Subject expected to teach next year (multiple choice) FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
Art 1 1.8 2.9 2 2.9 4.1 3 4.3 5.3 4 6.3 8.9 10 3.9 5.4
Bilingual 1 1.8 2.9 3 4.3 6.1 1 1.4 1.8 3 4.7 6.7 8 3.1 4.3
Bio 1 1.8 2.9 1 1.4 2.0 2 2.9 3.5 3 4.7 6.7 7 2.7 3.8
Chemistry 1 1.8 2.9 1 1.4 2.0 4 5.7 7.0 1 1.6 2.2 7 2.7 3.8
Earth Science 2 3.6 5.9 1 1.4 2.0 2 2.9 3.5 1 1.6 2.2 6 2.3 3.2
English 15 27.3 44.1 18 26.1 36.7 10 14.3 17.5 13 20.3 28.9 56 21.7 30.3
Foreign Language(s) 0 0.0 0.0 4 5.8 8.2 2 2.9 3.5 4 6.3 8.9 10 3.9 5.4
General Science 0 0.0 0.0 1 1.4 2.0 4 5.7 7.0 2 3.1 4.4 7 2.7 3.8
History 3 5.5 8.8 8 11.6 16.3 4 5.7 7.0 4 6.3 8.9 19 7.4 10.3
K-8 1 1.8 2.9 1 1.4 2.0 2 2.9 3.5 6 9.4 13.3 10 3.9 5.4
Math 3 5.5 8.8 5 7.2 10.2 3 4.3 5.3 2 3.1 4.4 13 5.0 7.0
Physics 0 0.0 0.0 1 1.4 2.0 4 5.7 7.0 1 1.6 2.2 6 2.3 3.2
Social Studies 6 10.9 17.6 9 13.0 18.4 13 18.6 22.8 6 9.4 13.3 34 13.2 18.4
Special Ed 9 16.4 26.5 4 5.8 8.2 3 4.3 5.3 4 6.3 8.9 20 7.8 10.8
Other 12 21.8 35.3 10 14.5 20.4 13 18.6 22.8 10 15.6 22.2 45 17.4 24.3
Total 55 100.0 161.8 69 100.0 140.8 70 100.0 122.8 64 100.0 142.2 258 100.0 139.5
3 Number of enrolled students in class FRQ AVG STD FRQ AVG STD FRQ AVG STD FRQ AVG STD FRQ AVG STD
31 88.23 65.09 40 137.25 76.65 50 117.90 76.72 42 219.1 572.7 163 143.10 298.82
RNG 0-290 RNG 10-460 RNG 0-355 RNG 19-3800 RNG 0-3800
29 94.31 62.81 40 137.25 76.65 50 120.26 75.61 42 219.1 572.7 161 145.6 300
RNG 8-290 RNG 10-460 RNG 14-355 RNG 19-3800 RNG 8-3800
4 Total years of teaching each subject FRQ AVG STD FRQ AVG STD FRQ AVG STD FRQ AVG STD FRQ AVG STD
Art 3 2.00 1.00 3 3.67 2.52 4 20.75 12.45 4 11.00 16.06 14 10.29 12.50
Bilingual 1 1.00 . 5 5.80 3.49 0 . . 4 9.00 6.98 10 6.60 5.30
Bio 8 4.19 3.29 3 16.33 19.09 6 4.92 3.23 6 6.83 8.70 23 6.65 8.48
Chemistry 4 2.75 4.17 2 11.00 12.73 4 17.00 9.97 1 12.00 . 11 10.27 9.61
Earth Science 5 9.40 4.39 2 11.00 12.73 5 5.60 4.93 6 4.17 5.00 18 6.78 5.84
English 20 8.98 7.36 24 10.58 8.55 13 13.19 8.99 18 10.33 7.90 75 10.55 8.12
Foreign Language(s) 0 . . 6 13.83 9.30 4 13.25 9.64 5 6.60 3.36 15 11.27 8.11
General Science 7 5.00 3.61 3 11.33 16.17 7 6.57 9.40 5 7.80 8.17 22 7.00 8.41
History 7 5.43 5.59 9 11.33 9.59 4 12.50 14.39 7 5.43 7.98 27 8.44 9.19
K-8 5 5.60 5.32 1 6.00 . 3 13.67 6.43 11 6.64 3.83 20 7.40 5.05
Math 7 7.71 4.31 6 5.83 6.37 5 10.20 12.99 7 2.43 2.07 25 6.28 7.10
Physics 4 6.50 5.45 2 11.00 12.73 5 11.00 12.63 1 12.00 . 12 9.58 9.28
Social Studies 10 4.80 4.24 9 15.67 14.60 12 15.17 12.95 8 7.63 7.56 39 11.08 11.46
Special Ed 12 9.67 5.71 6 14.17 11.48 5 11.40 7.83 7 7.86 6.36 30 10.43 7.54
Other 10 6.90 6.05 14 7.86 7.04 12 17.58 9.01 12 6.83 6.44 48 9.83 8.37
5 FULL-TIME TEACHING experience FRQ AVG STD FRQ AVG STD FRQ AVG STD FRQ AVG STD FRQ AVG STD
a. Total teaching years  33 11.97 7.78 48 15.63 11.32 56 17.89 9.96 39 13.44 8.63 176 15.17 9.92
RNG 2-33 RNG 2-42 RNG 2.5-36 RNG 2-35 RNG 2-42
b. Present position years 28 3.04 2.55 42 9.62 8.78 52 8.48 7.56 38 9.00 6.68 160 7.88 7.39
RNG 1-10 RNG 0.5-33 RNG 0.5-30.5 RNG 1-27 RNG 0.5-33
6 Number of Institute curriculum units written FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
1 19 55.9 55.9 40 81.6 81.6 33 63.5 62.3 26 60.5 57.8 118 66.3 63.8
2 9 26.5 26.5 6 12.2 12.2 13 25.0 24.5 11 25.6 24.4 39 21.9 21.1
3 6 17.6 17.6 3 6.1 6.1 6 11.5 11.3 6 14.0 13.3 21 11.8 11.4
Total 34 100.0 100.0 49 100.0 100.0 52 100.0 98.1 43 100.0 95.6 178 100.0 96.2
7 Primary source of idea for most recent unit FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
Students' interest 2 5.7 5.9 5 9.4 10.2 4 7.5 7.0 3 7.1 6.7 14 7.7 7.6
Self interest  9 25.7 26.5 12 22.6 24.5 20 37.7 35.1 11 26.2 24.4 52 28.4 28.1
Department requirement 0 0.0 0.0 2 3.8 4.1 4 7.5 7.0 1 2.4 2.2 7 3.8 3.8
Importance of topic  9 25.7 26.5 19 35.8 38.8 6 11.3 10.5 15 35.7 33.3 49 26.8 26.5
Need further work 6 17.1 17.6 6 11.3 12.2 11 20.8 19.3 5 11.9 11.1 28 15.3 15.1
Seminar description 3 8.6 8.8 4 7.5 8.2 1 1.9 1.8 0 0.0 0.0 8 4.4 4.3
Reading for seminar 1 2.9 2.9 1 1.9 2.0 3 5.7 5.3 2 4.8 4.4 7 3.8 3.8
Discussion in seminar  4 11.4 11.8 4 7.5 8.2 1 1.9 1.8 4 9.5 8.9 13 7.1 7.0
Previous Institute seminar 1 2.9 2.9 0 0.0 0.0 3 5.7 5.3 1 2.4 2.2 5 2.7 2.7
Previous institute talk 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Other 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Total 35 100.0 102.9 53 100.0 108.2 53 100.0 93.0 42 100.0 93.3 183 100.0 98.9
8 Trial of SUBJECT MATTER of the unit in classroom FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
No 17 50.0 50.0 10 20.8 20.4 13 24.5 22.8 5 11.9 11.1 45 25.4 24.3
Yes 17 50.0 50.0 38 79.2 77.6 40 75.5 70.2 37 88.1 82.2 132 74.6 71.4
Total 34 100.0 100.0 48 100.0 98.0 53 100.0 93.0 42 100.0 93.3 177 100.0 95.7
9 Trial of STRATEGIES of the unit in classroom FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
No 20 58.8 58.8 5 10.4 10.2 15 28.8 26.3 8 18.2 17.8 48 27.0 25.9
Yes 14 41.2 41.2 43 89.6 87.8 37 71.2 64.9 36 81.8 80.0 130 73.0 70.3
Total 34 100.0 100.0 48 100.0 98.0 52 100.0 91.2 44 100.0 97.8 178 100.0 96.2
10 Influence of subject matter and strategies of the unit FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
No 1 2.9 2.9 7 15.2 14.3 6 11.3 10.5 3 7.3 6.7 17 9.8 9.2
Yes 14 41.2 41.2 35 76.1 71.4 40 75.5 70.2 36 87.8 80.0 125 71.8 67.6
No trial 19 55.9 55.9 4 8.7 8.2 7 13.2 12.3 2 4.9 4.4 32 18.4 17.3
Total 34 100.0 100.0 46 100.0 93.9 53 100.0 93.0 41 100.0 91.1 174 100.0 94.1
11 Further work on the unit before and while teaching FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
No 9 28.1 26.5 15 32.6 30.6 17 34.0 29.8 8 19.0 17.8 49 28.8 26.5
Yes 23 71.9 67.6 31 67.4 63.3 33 66.0 57.9 34 81.0 75.6 121 71.2 65.4
Total 32 100 94.1 46 100.0 93.9 50 100.0 87.7 42 100.0 93.3 170 100.0 91.9
12 Content and extent of further work on the unit FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
a. Additional research on the unit topic
A lot 5 21.7 14.7 5 18.5 10.2 10 27.0 17.5 7 22.6 15.6 27 22.9 14.6
Some 10 43.5 29.4 16 59.3 32.7 16 43.2 28.1 15 48.4 33.3 57 48.3 30.8
A little 6 26.1 17.6 1 3.7 2.0 5 13.5 8.8 6 19.4 13.3 18 15.3 9.7
None 2 8.7 5.9 5 18.5 10.2 6 16.2 10.5 3 9.7 6.7 16 13.6 8.6
Total 23 100.0 67.6 27 100.0 55.1 37 100.0 64.9 31 100.0 68.9 118 100.0 63.8
b. Additional teaching strategies
A lot 4 17.4 11.8 3 10.0 6.1 4 10.8 7.0 3 10.0 6.7 14 11.7 7.6
Some 13 56.5 38.2 16 53.3 32.7 11 29.7 19.3 17 56.7 37.8 57 47.5 30.8
A little 6 26.1 17.6 10 33.3 20.4 15 40.5 26.3 7 23.3 15.6 38 31.7 20.5
None 0 0.0 0.0 1 3.3 2.0 7 18.9 12.3 3 10.0 6.7 11 9.2 5.9
Total 23 100.0 67.6 30 100.0 61.2 37 100.0 64.9 30 100.0 66.7 120 100.0 64.9
c. Additional lesson plans and classroom activities
A lot 6 28.6 17.6 6 21.4 12.2 8 22.2 14.0 7 25.0 15.6 27 23.9 14.6
Some 10 47.6 29.4 15 53.6 30.6 15 41.7 26.3 11 39.3 24.4 51 45.1 27.6
A little 5 23.8 14.7 5 17.9 10.2 8 22.2 14.0 9 32.1 20.0 27 23.9 14.6
None 0 0.0 0.0 2 7.1 4.1 5 13.9 8.8 1 3.6 2.2 8 7.1 4.3
Total 21 100.0 61.8 28 100.0 57.1 36 100.0 63.2 28 100.0 62.2 113 100.0 61.1
d. Additional classroom materials
A lot 8 36.4 23.5 7 21.9 14.3 4 10.8 7.0 4 13.3 8.9 23 19.0 12.4
Some 9 40.9 26.5 15 46.9 30.6 18 48.6 31.6 17 56.7 37.8 59 48.8 31.9
A little 3 13.6 8.8 7 21.9 14.3 6 16.2 10.5 6 20.0 13.3 22 18.2 11.9
None 2 9.1 5.9 3 9.4 6.1 9 24.3 15.8 3 10.0 6.7 17 14.0 9.2
Total 22 100.0 64.7 32 100.0 65.3 37 100.0 64.9 30 100.0 66.7 121 100.0 65.4
e. Other
A lot 0 0.0 0.0 3 75.0 6.1 0 0.0 0.0 2 40.0 4.4 5 41.7 2.7
Some 0 0.0 0.0 1 25.0 2.0 1 50.0 1.8 1 20.0 2.2 3 25.0 1.6
A little 1 100.0 2.9 0 0.0 0.0 1 50.0 1.8 2 40.0 4.4 4 33.3 2.2
None 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Total 1 100.0 2.9 4 100.0 8.2 2 100.0 3.5 5 100.0 11.1 12 100.0 6.5
13 Way of deliverance of the unit to individuals  FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
a. To other teachers
In dept meetings 4 12.1 11.8 5 11.1 10.2 8 15.7 14.0 7 17.9 15.6 24 14.3 13.0
Individually 28 84.8 82.4 36 80.0 73.5 40 78.4 70.2 28 71.8 62.2 132 78.6 71.4
Thru in-service wkshops 1 3.0 2.9 3 6.7 6.1 2 3.9 3.5 2 5.1 4.4 8 4.8 4.3
Thru after-school presents 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
N/A 0 0.0 0.0 1 2.2 2.0 1 2.0 1.8 2 5.1 4.4 4 2.4 2.2
Total 33 100.0 97.1 45 100.0 91.8 51 100.0 89.5 39 100.0 86.7 168 100.0 90.8
b. To department chairmen 0.0
In dept meetings 4 18.2 11.8 8 21.6 16.3 2 5.6 3.5 7 21.2 15.6 21 16.4 11.4
Individually 15 68.2 44.1 17 45.9 34.7 22 61.1 38.6 11 33.3 24.4 65 50.8 35.1
Thru in-service wkshops 0 0.0 0.0 1 2.7 2.0 1 2.8 1.8 0 0.0 0.0 2 1.6 1.1
Thru after-school presents 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
N/A 3 13.6 8.8 11 29.7 22.4 11 30.6 19.3 15 45.5 33.3 40 31.3 21.6
Total 22 100.0 64.7 37 100.0 75.5 36 100.0 63.2 33 100.0 73.3 128 100.0 69.2
c. To supervisors
In dept meetings 2 8.7 5.9 2 5.4 4.1 1 3.1 1.8 1 3.2 2.2 6 4.9 3.2
Individually 14 60.9 41.2 23 62.2 46.9 15 46.9 26.3 13 41.9 28.9 65 52.8 35.1
Thru in-service wkshops 0 0.0 0.0 1 2.7 2.0 0 0.0 0.0 0 0.0 0.0 1 0.8 0.5
Thru after-school presents 0 0.0 0.0 1 2.7 2.0 0 0.0 0.0 0 0.0 0.0 1 0.8 0.5
N/A 7 30.4 20.6 10 27.0 20.4 16 50.0 28.1 17 54.8 37.8 50 40.7 27.0
Total 23 100.0 67.6 37 100.0 75.5 32 100.0 56.1 31 100.0 68.9 123 100.0 66.5
d. To principals
In dept meetings 2 7.4 5.9 3 8.1 6.1 2 4.9 3.5 1 3.1 2.2 8 5.8 4.3
Individually 16 59.3 47.1 25 67.6 51.0 27 65.9 47.4 18 56.3 40.0 86 62.8 46.5
Thru in-service wkshops 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Thru after-school presents 0 0.0 0.0 1 2.7 2.0 0 0.0 0.0 0 0.0 0.0 1 0.7 0.5
N/A 9 33.3 26.5 8 21.6 16.3 12 29.3 21.1 13 40.6 28.9 42 30.7 22.7
Total 27 100.0 79.4 37 100.0 75.5 41 100.0 71.9 32 100.0 71.1 137 100.0 74.1
e. To other
In dept meetings 0 0.0 0.0 0 0.0 0.0 2 66.7 3.5 1 16.7 2.2 3 20.0 1.6
Individually 3 100.0 8.8 3 100.0 6.1 1 33.3 1.8 4 66.7 8.9 11 73.3 5.9
Thru in-service wkshops 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 1 16.7 2.2 1 6.7 0.5
Thru after-school presents 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
N/A 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Total 3 100.0 8.8 3 100.0 6.1 3 100.0 5.3 6 100.0 13.3 15 100.0 8.1
14 Rateness of most recent unit of the following respects FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
a. Interest
High 21 63.6 61.8 28 58.3 57.1 31 59.6 54.4 25 58.1 55.6 105 59.7 56.8
Moderate 10 30.3 29.4 18 37.5 36.7 19 36.5 33.3 17 39.5 37.8 64 36.4 34.6
Minimal 2 6.1 5.9 2 4.2 4.1 2 3.8 3.5 1 2.3 2.2 7 4.0 3.8
Total 33 100.0 97.1 48 100.0 98.0 52 100.0 91.2 43 100.0 95.6 176 100.0 95.1
b. Challenge
High 18 54.5 52.9 27 60.0 55.1 27 51.9 47.4 24 57.1 53.3 96 55.8 51.9
Moderate 14 42.4 41.2 18 40.0 36.7 25 48.1 43.9 16 38.1 35.6 73 42.4 39.5
Minimal 1 3.0 2.9 0 0.0 0.0 0 0.0 0.0 2 4.8 4.4 3 1.7 1.6
Total 33 100.0 97.1 45 100.0 91.8 52 100.0 91.2 42 100.0 93.3 172 100.0 93.0
15 Use of the unit for the following purposes FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
a. Conveying general knowledge
To a great extent 17 54.8 50.0 22 47.8 44.9 22 44.0 38.6 16 36.4 35.6 77 45.0 41.6
To a moderate extent 8 25.8 23.5 15 32.6 30.6 16 32.0 28.1 22 50.0 48.9 61 35.7 33.0
To a small extent 4 12.9 11.8 5 10.9 10.2 9 18.0 15.8 6 13.6 13.3 24 14.0 13.0
Not at all 2 6.5 5.9 4 8.7 8.2 3 6.0 5.3 0 0.0 0.0 9 5.3 4.9
Total 31 100.0 91.2 46 100.0 93.9 50 100.0 87.7 44 100.0 97.8 171 100.0 92.4
b. Developing learning skills
To a great extent 13 41.9 38.2 28 59.6 57.1 15 30.6 26.3 17 38.6 37.8 73 42.7 39.5
To a moderate extent 11 35.5 32.4 14 29.8 28.6 20 40.8 35.1 21 47.7 46.7 66 38.6 35.7
To a small extent 5 16.1 14.7 2 4.3 4.1 8 16.3 14.0 5 11.4 11.1 20 11.7 10.8
Not at all 2 6.5 5.9 3 6.4 6.1 6 12.2 10.5 1 2.3 2.2 12 7.0 6.5
Total 31 100.0 91.2 47 100.0 95.9 49 100.0 86.0 44 100.0 97.8 171 100.0 92.4
c. Conveying an understanding of ideas and values 0.0
To a great extent 21 67.7 61.8 30 65.2 61.2 21 42.9 36.8 24 53.3 53.3 96 56.1 51.9
To a moderate extent 6 19.4 17.6 10 21.7 20.4 20 40.8 35.1 20 44.4 44.4 56 32.7 30.3
To a small extent 1 3.2 2.9 3 6.5 6.1 5 10.2 8.8 1 2.2 2.2 10 5.8 5.4
Not at all 3 9.7 8.8 3 6.5 6.1 3 6.1 5.3 0 0.0 0.0 9 5.3 4.9
Total 31 100.0 91.2 46 100.0 93.9 49 100.0 86.0 45 100.0 100.0 171 100.0 92.4
16 Extent of the unit proposing the following approaches FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
a. Lecturing
To a great extent 0 0.0 0.0 3 6.8 6.1 2 4.1 3.5 1 2.2 2.2 6 3.5 3.2
To a moderate extent 15 45.5 44.1 14 31.8 28.6 13 26.5 22.8 12 26.7 26.7 54 31.6 29.2
To a small extent 16 48.5 47.1 25 56.8 51.0 26 53.1 45.6 27 60.0 60.0 94 55.0 50.8
Not at all 2 6.1 5.9 2 4.5 4.1 8 16.3 14.0 5 11.1 11.1 17 9.9 9.2
Total 33 100.0 97.1 44 100.0 89.8 49 100.0 86.0 45 100.0 100.0 171 100.0 92.4
b. Leading discussion
To a great extent 11 32.4 32.4 21 46.7 42.9 13 26.0 22.8 11 24.4 24.4 56 32.2 30.3
To a moderate extent 16 47.1 47.1 20 44.4 40.8 26 52.0 45.6 28 62.2 62.2 90 51.7 48.6
To a small extent 5 14.7 14.7 3 6.7 6.1 8 16.0 14.0 6 13.3 13.3 22 12.6 11.9
Not at all 2 5.9 5.9 1 2.2 2.0 3 6.0 5.3 0 0.0 0.0 6 3.4 3.2
Total 34 100.0 100.0 45 100.0 91.8 50 100.0 87.7 45 100.0 100.0 174 100.0 94.1
c. Group demonstration
To a great extent 7 21.2 20.6 23 50.0 46.9 16 33.3 28.1 17 37.8 37.8 63 36.6 34.1
To a moderate extent 16 48.5 47.1 14 30.4 28.6 21 43.8 36.8 14 31.1 31.1 65 37.8 35.1
To a small extent 6 18.2 17.6 7 15.2 14.3 8 16.7 14.0 9 20.0 20.0 30 17.4 16.2
Not at all 4 12.1 11.8 2 4.3 4.1 3 6.3 5.3 5 11.1 11.1 14 8.1 7.6
Total 33 100.0 97.1 46 100.0 93.9 48 100.0 84.2 45 100.0 100.0 172 100.0 93.0
d. Administering tests
To a great extent 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 1 2.3 2.2 1 0.6 0.5
To a moderate extent 1 2.9 2.9 8 18.2 16.3 5 10.2 8.8 3 6.8 6.7 17 9.9 9.2
To a small extent 22 64.7 64.7 22 50.0 44.9 16 32.7 28.1 16 36.4 35.6 76 44.4 41.1
Not at all 11 32.4 32.4 14 31.8 28.6 28 57.1 49.1 24 54.5 53.3 77 45.0 41.6
Total 34 100.0 100.0 44 100.0 89.8 49 100.0 86.0 44 100.0 97.8 171 100.0 92.4
e. Develop students' skills
To a great extent 10 30.3 29.4 25 54.3 51.0 17 35.4 29.8 23 51.1 51.1 75 43.6 40.5
To a moderate extent 17 51.5 50.0 15 32.6 30.6 20 41.7 35.1 11 24.4 24.4 63 36.6 34.1
To a small extent 5 15.2 14.7 5 10.9 10.2 8 16.7 14.0 10 22.2 22.2 28 16.3 15.1
Not at all 1 3.0 2.9 1 2.2 2.0 3 6.3 5.3 1 2.2 2.2 6 3.5 3.2
Total 33 100.0 97.1 46 100.0 93.9 48 100.0 84.2 45 100.0 100.0 172 100.0 93.0
f. Socratical questioning 
To a great extent 18 58.1 52.9 23 51.1 46.9 14 28.0 24.6 22 50.0 48.9 77 45.3 41.6
To a moderate extent 6 19.4 17.6 18 40.0 36.7 19 38.0 33.3 13 29.5 28.9 56 32.9 30.3
To a small extent 6 19.4 17.6 2 4.4 4.1 10 20.0 17.5 7 15.9 15.6 25 14.7 13.5
Not at all 1 3.2 2.9 2 4.4 4.1 7 14.0 12.3 2 4.5 4.4 12 7.1 6.5
Total 31 100.0 91.2 45 100.0 91.8 50 100.0 87.7 44 100.0 97.8 170 100.0 91.9
g. Other
To a great extent 7 100.0 20.6 4 66.7 8.2 7 100.0 12.3 8 88.9 17.8 26 89.7 14.1
To a moderate extent 0 0.0 0.0 2 33.3 4.1 0 0.0 0.0 1 11.1 2.2 3 10.3 1.6
To a small extent 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Not at all 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0
Total 7 100.0 20.6 6 100.0 12.2 7 100.0 12.3 9 100.0 20.0 29 100.0 15.7
17 Extent of the unit proposing students' activities FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1 FRQ % T2 % T1
a. Creative writing
To a great extent 7 20.6 20.6 22 52.4 44.9 16 32.0 28.1 14 31.8 31.1 59 34.7 31.9
To a moderate extent 10 29.4 29.4 10 23.8 20.4 19 38.0 33.3 15 34.1 33.3 54 31.8 29.2
To a small extent 10 29.4 29.4 5 11.9 10.2 7 14.0 12.3 9 20.5 20.0 31 18.2 16.8
Not at all 7 20.6 20.6 5 11.9 10.2 8 16.0 14.0 6 13.6 13.3 26 15.3 14.1
Total 34 100.0 100.0 42 100.0 85.7 50 100.0 87.7 44 100.0 97.8 170 100.0 91.9
b. Research writing
To a great extent 5 14.7 14.7 11 26.2 22.4 20 39.2 35.1 13 29.5 28.9 49 28.7 26.5
To a moderate extent 15 44.1 44.1 18 42.9 36.7 20 39.2 35.1 15 34.1 33.3 68 39.8 36.8
To a small extent 8 23.5 23.5 8 19.0 16.3 4 7.8 7.0 7 15.9 15.6 27 15.8 14.6
Not at all 6 17.6 17.6 5 11.9 10.2 7 13.7 12.3 9 20.5 20.0 27 15.8 14.6
Total 34 100.0 100.0 42 100.0 85.7 51 100.0 89.5 44 100.0 97.8 171 100.0 92.4
c. Dramatic performance
To a great extent 2 5.9 5.9 10 25.0 20.4 5 9.8 8.8 7 16.3 15.6 24 14.3 13.0
